Torque specifications
Drivetrain torque specs
Torque specifications for drivetrain bolts on a bicycle — exact Nm values, tool sizes, and notes for safety-critical fasteners.
| Bolt | Torque | Tool | Notes |
|---|---|---|---|
| Crank arm pinch bolts (Hollowtech II) | 12–14 Nm ⚠ critical | — | Alternate in 2 Nm steps; check manufacturer spec |
| Crank arm bolt (SRAM DUB / self-extracting two-piece) | 48–54 Nm ⚠ critical | — | 8 mm hex; brand-specific — check manufacturer spec |
| Crank arm bolt (square taper / Octalink) | 35–50 Nm ⚠ critical | — | Brand-specific |
| Pedal axle | 35 Nm ⚠ critical | — | Both pedals; left is reverse-thread |
| Cassette lockring | 40 Nm | — | Stamped on lockring |
| Bottom bracket cups (external) | 35–50 Nm | — | Anti-seize on threads |
| Chainring bolts (steel) | 12–14 Nm | — | Stainless or oxide bolts |
| Chainring bolts (alu) | 8–10 Nm | — | Some 1x rings have specific spec |
| Front derailleur clamp | 5–7 Nm | — | Don't overspec on carbon seat tubes |
| Front derailleur cable pinch | 5–7 Nm | — | — |
| Rear derailleur mounting bolt (to hanger) | 8–10 Nm | — | — |
| Rear derailleur cable pinch | 5–7 Nm | — | — |
| Shifter clamp on bar | 5–6 Nm | — | Same caution as brake levers |
Drivetrain torque reference #
Typical torque values for the bolts in this category. Always defer to your component’s manufacturer spec when one is printed; these are baseline values for when no spec is available.