Reference
Service Interval Reference
These are baseline intervals for normal use. Adjust based on conditions: wet/winter riding cuts intervals roughly in half; e-bikes wear drivetrain...
These are baseline intervals for normal use. Adjust based on conditions: wet/winter riding cuts intervals roughly in half; e-bikes wear drivetrain components 2–3× faster than equivalent acoustic bikes.
“km” = kilometres ridden, not calendar time. A bike sitting unused doesn’t wear, but it can still suffer from dried lubricants, deflated tires, and seized parts.
Drivetrain #
| Component | Check interval | Replace interval | Procedure |
|---|---|---|---|
| Chain wear | Every 500 km / monthly | 11–12 speed: replace at 0.5%; 8–10 speed: typically by 0.75%; single-speed/two-sprocket: often by 1.0% | 3.1 |
| Chain (typical lifespan) | — | 3,000–5,000 km road; 2,000–4,000 km MTB; 1,500–2,500 km e-bike | 3.6 / 3.7 |
| Cassette | Inspect with chain | Every 2–3 chains | 3.8 / 3.9 |
| Chainrings | Annually | When teeth visibly hooked or chain skips on new chain | n/a (replace) |
| Jockey wheels | Annually | Every 2 chains for high-mileage riders | n/a (replace) |
| Bottom bracket | Quarterly (spin & feel) | When grinding or play develops; typically 10,000+ km on threaded BB; press-fit BBs often shorter | 3.12 / 3.13 |
| Shift cables (mechanical) | Yearly inspection | Every 1–2 years or when shifting degrades | 3.17 |
| Drivetrain deep clean | Monthly (commuter) / quarterly (occasional) | — | 12.3 |
| Chain lube | Every 100–300 km, or after every wet ride | — | 12.4 |
Brakes #
| Component | Check interval | Replace interval | Procedure |
|---|---|---|---|
| Brake pads (disc, organic) | Monthly | At ≤1 mm pad material remaining as a conservative app threshold; always check manufacturer minimum | 4.1 |
| Brake pads (disc, sintered) | Monthly | Same threshold; last ~2× longer | 4.1 |
| Brake pads (rim) | Monthly | When wear lines disappear | 4.9 |
| Rotor thickness | Annually | At minimum thickness stamped on rotor (typ. 1.5 mm) | n/a (replace) |
| Rotor true | After any impact | When pulsing or rub develops | 4.3 |
| Mineral oil bleed | Annually | Or when lever feel degrades | 4.4 |
| DOT fluid bleed | Annually (DOT absorbs water from air) | Or earlier in humid climates | 4.5 |
| Brake cables (mechanical) | Yearly inspection | Every 1–2 years | 11.1 |
Wheels & tires #
| Component | Check interval | Replace interval | Procedure |
|---|---|---|---|
| Tire pressure | Before every ride | — | n/a (top up) |
| Tire wear | Monthly | When tread is gone or sidewall is cracking | n/a (replace) |
| Tubeless sealant top-up | Every 2–3 months | — | 5.5 |
| Tubeless tape | When swapping tires (inspect) | When leaks develop or after 2–3 tire changes | 5.4 |
| Wheel true | Quarterly or after impact | Re-true when wobble visible | 5.7 / 5.8 |
| Hub bearings (sealed cartridge) | Annually (spin & feel) | When notchy or rough | 5.11 |
| Hub bearings (cup-and-cone) | 6-monthly grease check | Re-grease/adjust as needed | 5.10 |
| Spoke tension check | Annually | After any wheel impact | n/a (advanced — pro shop) |
Suspension (MTB / suspension gravel) #
| Component | Service interval | Procedure |
|---|---|---|
| Fork sag check | After any pressure change or weight change | 8.1 |
| Stanchion clean & lube | Before every ride | n/a (wipe with clean rag) |
| Lower leg service (oil bath + seals) | 50 hrs ride time / 6 months | 8.2 |
| Air spring service | 100 hrs / annually | 8.3 |
| Damper rebuild | 200 hrs / 2 years | Pro shop |
| Rear shock air check | Monthly | 8.4 |
| Rear shock service | Annually | Pro shop |
Cockpit / steering / seatpost #
| Component | Check interval | Service / replace | Procedure |
|---|---|---|---|
| Headset preload | Monthly (rock-test on front brake) | Re-set if loose or notchy | 6.1 |
| Headset bearings | Annually (full inspection) | Replace when notchy | 6.3 |
| Stem & bar bolts | Quarterly (torque check) | — | 6.1 / 6.2 |
| Bar tape | When worn / dirty | Annually for road bikes | 6.5 |
| Grips (lock-on) | Inspect quarterly | When torn / hardened | 6.6 |
| Saddle rail clamp torque | Quarterly | — | 7.1 |
| Seatpost remove & regrease | Annually (alu); annually (carbon paste) | Prevents seizure | 7.2 |
| Dropper post service | 100 hrs / annually | Manufacturer-specific | n/a |
Pedals #
| Component | Check interval | Service / replace | Procedure |
|---|---|---|---|
| Pedal bearings | Spin-test annually | When grinding or play | n/a (rebuild or replace) |
| Pedal threads | Each install | Anti-seize on every install | 9.2 |
| Cleat wear | Monthly (visual) | Replace before float disappears or release feels uncertain | 9.3 |
Frame, cleaning, periodic #
| Task | Interval | Procedure |
|---|---|---|
| Quick rinse | Every wet/muddy ride | 12.1 |
| Full wash | Weekly (commuter) / monthly (occasional rider) | 12.2 |
| Drivetrain deep clean | Monthly | 12.3 |
| Pre-ride M-check | Every ride | 13.1 |
| Frame inspection (cracks, paint, dents) | Quarterly + after any crash | n/a (visual) |
| Bolt torque audit (full bike) | Annually | n/a (run through every bolt with torque wrench) |
E-bike specific #
| Component | Interval | Notes |
|---|---|---|
| Chain replacement | Every 1,500–2,500 km | Motor torque wears chains 2–3× faster |
| Drivetrain inspection | Monthly | High torque amplifies any misalignment |
| Battery contacts | Quarterly | Clean with dry cloth; never water |
| Motor seal inspection | Annually (visual) | Water ingress kills motors |
| Firmware update | Quarterly check | Per manufacturer’s app |